|
|
I completed my April 200k on Friday April 23rd. It was my BEST 200k to date in regards to both time and how I felt during and after the ride.
The perm that I chose was the same one that I did in March and although it felt like cheating, doing the same perm back to back, I had a few specific reasons why I wanted to do this perm again. The main reason was that I had memorized the route so I would not have to worry about the cue sheet and doing bonus miles. The second reason was that my March 200k was a personal worst for me. I finished in 12 hrs 18 minutes and I was very discouraged by that. By doing the same course I could compare apples to apples and hopefully see some improvement.
I started at 7:00 from the 7-11 in Arlington and was soon on the trail heading west. There was a headwind, but it was not as stout as it was in March, which was helpful. I tried to relax on the way out to Purcellville and focused on my cadence as opposed to my speed, trying to just maintain an easy pace. I met John, another cyclist, along the way and we rode together for awhile. He was wearing an "Outer Banks Cycling" shirt that I commented on. Come to find out that it was the only one that fit him, he was hit by a car a couple years ago and although he physically was able to ride, he "...sat on his ass, felt sorry for himself and gained a lot of weight." He also rode a Specilaized so we talked about the pro teams that ride them, the anticipation of Alberto on a Specialized vs. Lance this summer. I am not sure exactly how long we rode together, but those miles just flew by. He had to turn around and go to work, and before I knew it I was getting off the trail approaching the first control. I reached the first control a few minutes earlier than I did in March, but more importantly I felt 100 % better.
The route to the halfway point in The Plains, VA was rolling hills through horse farms and beautiful gigantic mansions. When I arrived there I was actually hungry, so I grabbed a piece of pizza, some water and sat down long enough to eat the pizza and phone home. Bev was a little surprised that I was at the halfway point at 12:10, almost an hour earlier than in March.
I made my way back to the last control before the finish in good time and I knew that heading back up the trail could be a very crowded and slow ride if it was anything like it was in March. Fortunately it was not and I was able to keep a good pace all the way back to the final control in 10 hours and 11 minutes. A personal best.
Eating and Drinking
As I am sure you all know, I have struggled with staying fed and hydrated on these rides. gels and powdered drinks like perpetuem did not work for me. So thanks to all the sound advice I got from fellow SPP riders I think I have come up with a plan that works for me. Like Fran said, what works for him may not work for me, it is highly individualized. That is SO true. With that in mind I set out with 2 cheddar cheese bagels, cut in quarters, a package of fat free fig newtons (broken down into zip lock bags with 5 in each bag) 6 bags of sportbeans, 36 e-caps, and a bag of perpetuem powder (enough for one bottle.) On the drive to Arlington I started the morning with a bagel and orange juice, and as I was riding I made a point to eat something every hour, take 2 ecaps every hour and take a sip from the water bottle every 5 minutes or so, whether I needed it or not. This worked well.
A note on the sports beans... I picked up a pack at Bike Doctor in Crofton one day last week to give them a try. Even though they were not the best tasting things in the world, at least it was not like sucking down 8 pounds of sugar like it is with the gels. So as I was researching them on the web, I saw that they were made my Jelly Belly which makes a pretty good 'regular' jelly bean as well. Then it hit me... mix real jelly beans with the sportbeans to help mask the taste. Worked great. I ate 5 of the 6 packs that I brought. I also used this strategy with the perpetuem. At the last control I bought a bottle of Orange Juice and mixed the perpetuem with water AND orange juice. It was paletable and I was able to finish it with no problem.
Hills
When I finished this 200k in March, I swore that I would never ride on Snickersville Turnpike again. It is hilly and has one climb in particular that came close to breaking my spirit. This time I was hydrated and nurished. I did not exactly fly up the hill, and my thighs were burning as I climbed it, but when I got to the top it helped reaffirm in my mind that my food and hydration plan was actually working. That gave me a big boost.
An unexpected surprise
This was going to be my last Garmin-less 200k. Because I am cue sheet challenged, I knew that I would need help for perms like Over to Dover, which has a lot of turns. I was going to break down and put out the $$$ for the 705 edge for my ride in May. Imagine how surprised I was when the 705 arrived on Thursday, especially sine I didn't order one. One of my many wonderful followers bought me one so that they could keep track of the rides that I am doing and where I am riding. I have Mike to thank for this. Mike and I rode together in January and February for our first 200k rides, and I gave her a link to Mikes blog. Now that spring and summer are here, schedules are getting crazy and solo 200k's are becoming the norm for me, she can no longer rely on Mike's blog to see where I have ridden. So, the 705 is more about 'her' wanting to see where I have been ... but I am not complaining, I have my 705 now... I am happy. I was able to get it installed on the bike before the ride. Below is a link to the Garmin Connect site with the data from the ride
Link to Garmin Conect
Activity
Route: | -- | Elev. Avg: | 413 ft |
Location: | -- | Elev. Gain: | -14 ft |
Date: | 04/23/10 | Up/Downhill: | [+7276/-7290] |
Time: | 07:13 AM | Difficulty: | 4.2 / 5.0 |
Performance
Distance: | 127.72 miles |
|
|
Time: | 10:04:55 |
Speed: | 12.7 mph |
|
|
Pace: | 4' 43 /mi | Heart Rate: | 135 bpm (Avg) |
Calories: | 10318 |
| 175 bpm (Peak) |
Map
Elevation (ft)
Speed (mph)
Heart Rate (bpm)
Heart Rate Zones
Zone | Range
(bpm) | Time
In Zone | Distance
In Zone |
Zone 5 | 158 - 175 | 0h 33m | 5% | 5.76 mi |
Zone 4 | 140 - 158 | 3h 32m | 35% | 52.73 mi |
Zone 3 | 122 - 140 | 3h 43m | 36% | 54.88 mi |
Zone 2 | 105 - 122 | 2h 03m | 20% | 20.67 mi |
Zone 1 | 88 - 105 | 0h 43m | 7% | 1.01 mi |
(none) | out of range | 0h 01m | 0% | 0.01 mi |
Splits
Mile | Pace (min/mile) | Speed (mph) | Heart
Rate | Elev
Gain |
actual | +/- avg | actual | +/- avg |
1 | 4' 45 | +0' 01 | 12.6 | -0.1 | 124 | +6 ft |
2 | 6' 16 | +1' 32 | 9.6 | -3.1 | 124 | +52 ft |
3 | 4' 21 | -0' 22 | 13.8 | +1.1 | 132 | +30 ft |
4 | 5' 01 | +0' 17 | 12.0 | -0.7 | 147 | +102 ft |
5 | 4' 28 | -0' 15 | 13.4 | +0.7 | 123 | -43 ft |
6 | 5' 26 | +0' 42 | 11.0 | -1.7 | 126 | -13 ft |
7 | 3' 18 | -1' 25 | 18.2 | +5.5 | 136 | -46 ft |
8 | 4' 09 | -0' 34 | 14.4 | +1.7 | 122 | -59 ft |
9 | 2' 43 | -2' 00 | 22.0 | +9.3 | 144 | -42 ft |
10 | 2' 37 | -2' 06 | 22.8 | +10.1 | 154 | -49 ft |
11 | 4' 39 | -0' 04 | 12.9 | +0.2 | 149 | +82 ft |
12 | 5' 07 | +0' 23 | 11.7 | -1.0 | 135 | +79 ft |
13 | 4' 39 | -0' 04 | 12.9 | +0.2 | 125 | 0 ft |
14 | 4' 07 | -0' 36 | 14.5 | +1.8 | 133 | +4 ft |
15 | 3' 20 | -1' 23 | 17.9 | +5.2 | 126 | -9 ft |
16 | 5' 13 | +0' 29 | 11.5 | -1.2 | 129 | -3 ft |
17 | 4' 10 | -0' 33 | 14.4 | +1.7 | 136 | +19 ft |
18 | 4' 04 | -0' 39 | 14.7 | +2.0 | 122 | -46 ft |
19 | 3' 26 | -1' 17 | 17.4 | +4.7 | 130 | -42 ft |
20 | 3' 18 | -1' 25 | 18.2 | +5.5 | 129 | -59 ft |
21 | 3' 05 | -1' 38 | 19.4 | +6.7 | 152 | +19 ft |
22 | 8' 18 | +3' 34 | 7.2 | -5.5 | 123 | -29 ft |
23 | 3' 35 | -1' 08 | 16.7 | +4.0 | 151 | +49 ft |
24 | 3' 29 | -1' 14 | 17.1 | +4.4 | 137 | +10 ft |
25 | 3' 38 | -1' 05 | 16.5 | +3.8 | 143 | +10 ft |
26 | 3' 22 | -1' 21 | 17.8 | +5.1 | 125 | -59 ft |
27 | 3' 44 | -0' 59 | 16.1 | +3.4 | 143 | +49 ft |
28 | 2' 59 | -1' 44 | 20.1 | +7.4 | 139 | -33 ft |
29 | 5' 29 | +0' 45 | 10.9 | -1.8 | 133 | +39 ft |
30 | 4' 46 | +0' 02 | 12.6 | -0.1 | 127 | +20 ft |
31 | 4' 17 | -0' 26 | 14.0 | +1.3 | 138 | +72 ft |
32 | 4' 34 | -0' 09 | 13.1 | +0.4 | 139 | +69 ft |
33 | 4' 33 | -0' 10 | 13.2 | +0.5 | 144 | +45 ft |
34 | 6' 50 | +2' 06 | 8.8 | -3.9 | 139 | +85 ft |
35 | 4' 25 | -0' 18 | 13.6 | +0.9 | 135 | -39 ft |
36 | 2' 36 | -2' 07 | 23.1 | +10.4 | 147 | -69 ft |
37 | 3' 17 | -1' 26 | 18.2 | +5.5 | 136 | -20 ft |
38 | 3' 25 | -1' 18 | 17.5 | +4.8 | 143 | +13 ft |
39 | 4' 04 | -0' 39 | 14.7 | +2.0 | 155 | +82 ft |
40 | 4' 53 | +0' 09 | 12.3 | -0.4 | 127 | -7 ft |
41 | 21' 39 | +16' 55 | 2.8 | -9.9 | 110 | -14 ft |
42 | 3' 05 | -1' 38 | 19.4 | +6.7 | 128 | -56 ft |
43 | 3' 39 | -1' 04 | 16.4 | +3.7 | 139 | -23 ft |
44 | 3' 05 | -1' 38 | 19.4 | +6.7 | 134 | 0 ft |
45 | 2' 37 | -2' 06 | 22.9 | +10.2 | 136 | -115 ft |
46 | 5' 03 | +0' 19 | 11.9 | -0.8 | 157 | +128 ft |
47 | 4' 27 | -0' 16 | 13.5 | +0.8 | 130 | -68 ft |
48 | 4' 16 | -0' 27 | 14.1 | +1.4 | 143 | +49 ft |
49 | 4' 41 | -0' 02 | 12.8 | +0.1 | 135 | -17 ft |
50 | 4' 44 | +0' 00 | 12.7 | -0.0 | 153 | +55 ft |
51 | 2' 27 | -2' 16 | 24.4 | +11.7 | 122 | -174 ft |
52 | 6' 06 | +1' 22 | 9.8 | -2.9 | 144 | +137 ft |
53 | 4' 34 | -0' 09 | 13.1 | +0.4 | 134 | +36 ft |
54 | 3' 12 | -1' 31 | 18.7 | +6.0 | 125 | -86 ft |
55 | 4' 11 | -0' 32 | 14.3 | +1.6 | 136 | +30 ft |
56 | 16' 42 | +11' 58 | 3.6 | -9.1 | 132 | +85 ft |
57 | 3' 15 | -1' 28 | 18.4 | +5.7 | 141 | -7 ft |
58 | 3' 19 | -1' 24 | 18.0 | +5.3 | 132 | -3 ft |
59 | 4' 20 | -0' 23 | 13.8 | +1.1 | 148 | +42 ft |
60 | 3' 00 | -1' 43 | 19.9 | +7.2 | 127 | -82 ft |
61 | 4' 14 | -0' 29 | 14.1 | +1.4 | 146 | +52 ft |
62 | 3' 15 | -1' 28 | 18.4 | +5.7 | 133 | +6 ft |
63 | 4' 27 | -0' 16 | 13.4 | +0.8 | 149 | +82 ft |
64 | 20' 04 | +15' 20 | 3.0 | -9.7 | 117 | -13 ft |
65 | 3' 45 | -0' 58 | 16.0 | +3.3 | 130 | -66 ft |
66 | 3' 30 | -1' 13 | 17.1 | +4.4 | 134 | -3 ft |
67 | 3' 52 | -0' 51 | 15.5 | +2.8 | 147 | -3 ft |
68 | 3' 03 | -1' 40 | 19.7 | +7.0 | 132 | -75 ft |
69 | 5' 04 | +0' 20 | 11.8 | -0.9 | 151 | +62 ft |
70 | 3' 06 | -1' 37 | 19.3 | +6.6 | 132 | -85 ft |
71 | 4' 58 | +0' 14 | 12.1 | -0.6 | 147 | +108 ft |
72 | 3' 48 | -0' 55 | 15.7 | +3.0 | 142 | -32 ft |
73 | 10' 00 | +5' 16 | 6.0 | -6.7 | 115 | -66 ft |
74 | 4' 02 | -0' 41 | 14.9 | +2.2 | 137 | +13 ft |
75 | 4' 15 | -0' 28 | 14.1 | +1.4 | 138 | +29 ft |
76 | 3' 21 | -1' 22 | 17.9 | +5.2 | 131 | -52 ft |
77 | 3' 59 | -0' 44 | 15.0 | +2.3 | 137 | -43 ft |
78 | 5' 18 | +0' 34 | 11.3 | -1.4 | 148 | +111 ft |
79 | 3' 04 | -1' 39 | 19.5 | +6.8 | 125 | -171 ft |
80 | 5' 30 | +0' 46 | 10.9 | -1.8 | 151 | +124 ft |
81 | 4' 36 | -0' 07 | 13.0 | +0.3 | 136 | +33 ft |
82 | 3' 43 | -1' 00 | 16.1 | +3.4 | 135 | -32 ft |
83 | 3' 09 | -1' 34 | 19.0 | +6.3 | 117 | -79 ft |
84 | 5' 06 | +0' 22 | 11.7 | -1.0 | 148 | +78 ft |
85 | 4' 14 | -0' 29 | 14.1 | +1.4 | 144 | +16 ft |
86 | 4' 43 | -0' 00 | 12.7 | +0.0 | 140 | +65 ft |
87 | 4' 38 | -0' 05 | 12.9 | +0.2 | 139 | +29 ft |
88 | 21' 07 | +16' 23 | 2.8 | -9.9 | 116 | -23 ft |
89 | 3' 49 | -0' 54 | 15.7 | +3.0 | 133 | -33 ft |
90 | 3' 07 | -1' 36 | 19.2 | +6.5 | 133 | -66 ft |
91 | 3' 37 | -1' 06 | 16.5 | +3.8 | 143 | +26 ft |
92 | 3' 39 | -1' 04 | 16.4 | +3.7 | 152 | +62 ft |
93 | 4' 16 | -0' 27 | 14.0 | +1.3 | 144 | +32 ft |
94 | 5' 36 | +0' 52 | 10.7 | -2.0 | 128 | -4 ft |
95 | 3' 53 | -0' 50 | 15.4 | +2.8 | 133 | -46 ft |
96 | 3' 45 | -0' 58 | 15.9 | +3.2 | 120 | -111 ft |
97 | 3' 21 | -1' 22 | 17.9 | +5.2 | 129 | -56 ft |
98 | 3' 47 | -0' 56 | 15.8 | +3.1 | 129 | -36 ft |
99 | 3' 44 | -0' 59 | 16.0 | +3.3 | 131 | -3 ft |
100 | 3' 05 | -1' 38 | 19.4 | +6.7 | 140 | -43 ft |
101 | 3' 31 | -1' 12 | 17.1 | +4.4 | 147 | +6 ft |
102 | 5' 47 | +1' 03 | 10.4 | -2.3 | 129 | 0 ft |
103 | 4' 37 | -0' 06 | 12.9 | +0.2 | 135 | +40 ft |
104 | 3' 03 | -1' 40 | 19.6 | +6.9 | 136 | -42 ft |
105 | 3' 22 | -1' 21 | 17.8 | +5.1 | 141 | +4 ft |
106 | 2' 56 | -1' 47 | 20.4 | +7.7 | 138 | -39 ft |
107 | 8' 53 | +4' 09 | 6.8 | -5.9 | 129 | +19 ft |
108 | 3' 14 | -1' 29 | 18.5 | +5.8 | 150 | +20 ft |
109 | 3' 42 | -1' 01 | 16.2 | +3.5 | 148 | +33 ft |
110 | 3' 55 | -0' 48 | 15.3 | +2.6 | 144 | +46 ft |
111 | 4' 03 | -0' 40 | 14.8 | +2.1 | 143 | +43 ft |
112 | 4' 09 | -0' 34 | 14.4 | +1.8 | 123 | -33 ft |
113 | 5' 08 | +0' 24 | 11.7 | -1.0 | 126 | -10 ft |
114 | 4' 11 | -0' 32 | 14.3 | +1.6 | 142 | +56 ft |
115 | 3' 34 | -1' 09 | 16.8 | +4.1 | 131 | -26 ft |
116 | 4' 10 | -0' 33 | 14.4 | +1.7 | 134 | -29 ft |
117 | 3' 11 | -1' 32 | 18.8 | +6.1 | 136 | -89 ft |
118 | 3' 06 | -1' 37 | 19.4 | +6.7 | 129 | -19 ft |
119 | 3' 38 | -1' 05 | 16.5 | +3.8 | 148 | +42 ft |
120 | 4' 06 | -0' 37 | 14.6 | +1.9 | 145 | +53 ft |
121 | 4' 39 | -0' 04 | 12.9 | +0.2 | 138 | +52 ft |
122 | 4' 00 | -0' 43 | 15.0 | +2.3 | 140 | +30 ft |
123 | 4' 38 | -0' 05 | 12.9 | +0.2 | 128 | -10 ft |
124 | 3' 58 | -0' 45 | 15.1 | +2.4 | 136 | -7 ft |
125 | 3' 04 | -1' 39 | 19.5 | +6.8 | 124 | -65 ft |
126 | 3' 41 | -1' 02 | 16.2 | +3.5 | 133 | -32 ft |
127 | 4' 43 | -0' 00 | 12.7 | -0.0 | 123 | -33 ft |
128 | 4' 42 | -0' 01 | 12.8 | +0.1 | 138 | -4 ft |
end | 08' 20' 00 | +08' 15' 16 | 0.1 | -12.6 | 117 | 0 ft |
Versus average of 12.7 mph |
|
|
|
Love those jelly belly's !!!! Even tho I can't see much of them...
ReplyDeleteHey Chris -
ReplyDeleteCongrats again on blowing the doors out the second time on that course. I see you're pulling data from bimjournals. I've actually gotten a bit frustrated with that service.
Take a look at http://chesapeakesailor.blogspot.com I've copied all of my april posts over and used the garmin embed feature. I'm thinking of dumping bimjournals and just going with that.
So what's the plan for May?
MBx